Basic Rate: Rs. 3090/-per Sq. ft
| 1 Bedroom (590 sq. ft.) | |||
| Basic Parameters | CLP | FLEXI | DPP |
| Super Area | 590 | 590 | 590 |
| Base Rate (Rs. per sq. ft.) | 3090 | 2935 | 2781 |
| Base Price (Rs.) | 1823100 | 1731650 | 1640790 |
| Other Charges | |
| One Time Lease Rent | Rs. 60/ sq.ft |
| External Development Charges (EDC) | Rs. 125/- sq.ft |
| Interest Free Maintenance Security (IFMS) | Rs. 50/ sq.ft |
| Covered Car Parking | Rs. 2,50,000/- (Optional) |
| Club Membership | Rs. 1,00,000/- |
| Electricity Installation Charges (Min 2 kw Mandatory.) | Rs. 20,000/- KVA |
| Power Back Up Charges | Rs. 20,000/- KVA |
| Meter Connection Charges | Rs. 20,000/- for Single Phase Rs. 25,000/- for Three Phase |
| Preferential Location Charges Rs. / Per Sq. Ft. | |
| Ground Floor | 120 |
| 1st Floor | 110 |
| 2nd Floor | 100 |
| 3rd Floor | 90 |
| 4th Floor | 80 |
| 5th Floor | 70 |
| 6th Floor | 60 |
| 7th Floor | 50 |
| 8th Floor | 40 |
| 9th Floor | 30 |
| 10th Floor | 20 |
| 11th Floor | 10 |
| 16th Floor | 10 |
| 17th Floor | 20 |
| 18th Floor | 30 |
| 19th Floor | 50 |
| Park /Road Facing | Rs. 25/- per sq. ft |
| Corner Apartments | Rs. 25/- per sq. ft |
0 comments:
Post a Comment